Free$ 0 | Growth$ 1.95 | Plus$ 2.95 | Content PlusFull platform access, plus custom content created for your business by our experts. Learn more | ||
---|---|---|---|---|---|
Editable Course Library | |||||
Unlimited Course Authoring | |||||
Full Suite of Web and Mobile Apps | |||||
Built-in Gamification | |||||
Leaderboards | |||||
Rapid Refresh | |||||
Social and Peer Learning | |||||
Virtual Classrooms | |||||
Completion Certificates | |||||
Offline Mode | |||||
Full Analytics Suite | |||||
Integrations | |||||
Live Chat Support | |||||
Spaced Repetition | |||||
Custom Achievements | |||||
Advanced Certificates | |||||
Single Sign-On | |||||
Actionable Reporting | |||||
Playlists | |||||
Custom Push Notifications | |||||
SCORM Export | |||||
Managers Reporting | |||||
Real Rewards | |||||
Discussions and Assignments | |||||
User Groups | |||||
Dynamic User Groups | |||||
xAPI Support | |||||
AI Translation | |||||
API Access | |||||
Onboarding Assistance | |||||
Account Management | |||||
Enterprise Level SLA's |
* Total monthly price has a minimum of 20 users. All prices in USD.
Frequently asked questions click here.