Free$ 0 | Growth$ 1.95 | Plus$ 2.95 | ||
---|---|---|---|---|
Unlimited Course Authoring | ||||
Offline Mode | ||||
Editable Content Library | ||||
Full Suite of Web and Mobile Apps | ||||
Social and Peer Learning | ||||
Built-in Gamification | ||||
Virtual Classrooms | ||||
Leaderboards | ||||
Full Analytics Suite | ||||
Live Chat Support | ||||
Spaced Repetition | ||||
Single Sign-On | ||||
Actionable Reporting | ||||
Playlists | ||||
Custom Push Notifications | ||||
SCORM Export | ||||
Managers Reporting | ||||
Real Rewards | ||||
Discussions and Assignments | ||||
User Groups | ||||
Dynamic User Groups | ||||
xAPI Support | ||||
AI Translation | ||||
API Access | ||||
Onboarding Assistance | ||||
Account Management | ||||
Enterprise Level SLA's |
* Total monthly price has a minimum of 20 users. All prices in USD.
All prices are displayed in US dollars. Frequently asked questions click here.